MISC KITS
Key
OOS - Out of Stock
SOO - Special Order Only
DIS - Temporarily Discontinued
N/A - Not Available
Image available
Image not available
Various Manufacturers
| Ref | Item | Price | Pic |
| 01a | Reproduction Street / Station Lamps. (Tall - Pack of 5) | £1.50 | ![]() |
| 01b | Reproduction Street / Station Lamps (Short - Pack of 5) | £1.50 | ![]() |
| 02a | Steel Coil Loads - Small Strapped Coils (Whitemetal - Pack of 4) | £1.75 | ![]() |
| 02b | Steel Coil Loads - Medium Coils (Resin - Pack of 3) | £1.25 | ![]() |
| 02c | Steel Coil Loads - Large Coils for BLA Wagon (Resin - Pack of 3) | £1.25 | ![]() |
| 02d | Steel Coil Loads - Large & Medium Coils for BLA wagon (Resin - Pack of 4 / 2 of each type) | £1.50 | ![]() |
| 04a | OLEO Buffers (Turned Brass - 4 Large - Loco Size) | £1.75 | ![]() |
| 04b | OLEO Buffers (Turned Brass - 4 Medium - Wagon Size) | £1.75 | ![]() |
| 04c | Oval Buffers (Plastic - 4 Large - Loco Size) | £2.00 | ![]() |
| 04d | Oval Buffers (Plastic - 4 Wagon Size) | £2.00 | ![]() |
| 05a | 6.2mm Plain Disc Wheels (suitable as Farish replacements - Pack of 4) | £2.50 | ![]() |
| 05b | 6.2mm 3 hole Disc Wheels (suitable as Farish replacements - Pack of 4) | £2.50 | ![]() |
| 08a | Limestone Ballast 0.5 Kilo approx (P&P extra - please ask) | £1.25 | ![]() |
| 08b | Granite Ballast 0.5 Kilo approx (P&P extra - please ask) | OOS | ![]() |
| 10 | Free-standing 16 Cylinder Loco Engine and Generator | £2.50 | ![]() |
Taylor Precision Models
| Ref | Item | Price | Pic |
| 1700 | Taylor BT/BP38 'Sprinter' Bogie kit | £5.00 | ![]() |
| 1701 | Taylor 'Commonwealth' Coach bogie kit | £5.50 | ![]() |
Parkwood Models
| Ref | Kit | Single Pack Price | Triple Pack Price | Pic |
| PW01 | LNER/BR All Steel Open Wagon (OHB/OHV) | £1.95 | £5.50 | ![]() |
| PW02 | LNER Standard Vans (Planked/Plywood/Fruit) | £4.00 | £11.50 | ![]() |
| PW03 | BR A & BD Type Containers for Peco Conflat Wagon. | £4.50 | £12.95 | ![]() |
| PW04 | BR 'VANWIDE' Van. (VEA/VFA/VMV/VWV) | £1.95 | £5.50 | ![]() |
| PW05 | LMS / BR 3 Plank Medium Open (ZAV/ZDV/ZAO) | £1.95 | £5.50 | ![]() |
| PW06 | GWR / BR China Clay Open (UCV/OOV) | £1.95 | £5.50 | ![]() |
| PW07 | BR 'COIL J' & BR Sand Tippler (KJO/SJO & USV) | £3.20 | £8.95 | ![]() |
| PW08 | BR Standard Vans (VVV/VVB/ZRV) | £4.00 | £11.50 | ![]() |
| PW09 | BR All Steel 'LOWFIT' (2 off)(OLV/ZGO/ZGV/ZGP/OLO) | £1.95 | £5.50 | ![]() |
| PW10 | LMS / BR 5 Plank 'HIGHFIT' (OWV) | £1.95 | £5.50 | ![]() |
| PW11 | SR 8 Plank Open Wagon (ZGO/ZGV) (GW vehicles similar) | £1.95 | £5.50 | ![]() |
| PW12 | BR Steel Medium & Palvan (ZAO/ZAP/ZAV/ZDO/ZDP/ZDV/VPV) | £3.20 | £8.95 | ![]() |
| PW13 | MOD Warflat.(1930s - 1970s) | £4.10 | £11.50 | ![]() |
| PW14 | MOD Warwell | £4.50 | £12.95 | ![]() |
| PW15 | BR Bolster E with Turbot option | £4.50 | £12.95 | ![]() |
| PW16 | BR Bolster E with Turbot option | £4.50 | £12.95 | ![]() |
| PW95 | BR Diesel Brake Tender (Square Top Type) | £4.95 | N/A | ![]() |
| PW96 | BR Diesel Brake Tender (Round Top Type) | £4.95 | N/A | ![]() |
| PW97 | BR Diesel Brake Tender (Square Type with Cupolas) | £4.95 | N/A | ![]() |
Ian Stoate Models
| Ref | Item | Price | Pic |
| 197 | BinLiner Containers (Pack of 3) | £5.00 | ![]() |
| 198 | Mk 2 A/B/C coach underbody details | £2.50 | ![]() |
| 199 | CDA China clay wagon conversion for Trix HAA hopper wagon | £2.50 | ![]() |
| 3 | Bogie Pivots and Fixing Pins (2 Pairs) | £1.00 | ![]() |
| 6 | Railing Ramp | £1.00 | ![]() |
| 7 | Track Cleaning Rubber | £1.00 | ![]() |
| 9 | Etched Brass Lettering Boards for VGA Van Kit | £1.00 | ![]() |